+91 91 4616 4616
Layout | Sq. Ft (Built up) | Approx. Price (in Rupees) |
1 RK | 350 - 500 | 50 Lacs onwards |
1 BHK | 450 - 800 | 70 Lacs onwards |
2 BHK | 900 - 1200 | 1.40 Cr onwards |
2.5 BHK | 1100 - 1700 | 2.70 Cr onwards |
3 BHK | 1300 - 2300 | 3.50 Cr onwards |
3.5 BHK | 1800 - 3000 | 5 Cr onwards |
4 BHK | 2200 - 4000 | 6 Cr onwards |
Copyright 2017 shahestateagency.com - All Rights Reserved.